Macrotyloma densiflorum var. densiflorum

This variety is accepted
The native range of this variety is Tanzania to S. Tropical Africa. It grows primarily in the seasonally dry tropical biome.

Distribution

Native to:

Angola, Malawi, Tanzania, Zambia, Zaïre, Zimbabwe

Synonyms

Heterotypic Synonyms

Classification

Kew's Tree of Life Explorer

Discover the flowering plant tree of life and the genomic data used to build it.

View the Tree of Life
PAFTOL

POWO follows these authorities in accepting this name:

  • Govaerts, R., Nic Lughadha, E., Black, N., Turner, R. & Paton, A. (2021). The World Checklist of Vascular Plants, a continuously updated resource for exploring global plant diversity. https://doi.org/10.1038/s41597-021-00997-6. Scientific Data 8: 215.

Kew Backbone Distributions

  • Figueiredo, E. & Smith, G.F. (2008). Plants of Angola. Strelitzia 22: 1-279. National Botanical Institute, Pretoria.
  • Mackinder, B., Pasquet, R., Polhill, R. & Verdcourt, B. (2001). Flora Zambesiaca 3(5): 1-261. Royal Botanic Gardens, Kew.

Other Data

Other Kew resources that provide information on this taxon:

Date Reference Identified As Barcode Type Status Has image?
Mar 6, 2003 Richards, H.M. [8300] Zambia K000202893 Yes
May 14, 2002 Bingham, M.G. [172] Zimbabwe K000071754 Yes
May 14, 2002 Miller, O.B. [7564] Zimbabwe K000071752 Yes
May 14, 2002 Faulkner, H.G. [A365] Angola K000071759 Yes
May 14, 2002 Corby, H.D.L. [1740] Zimbabwe K000071756 Yes
May 14, 2002 Davies, R.M. [2866] Zimbabwe K000071753 Yes
May 14, 2002 Corby, H.D.L. [1708] Zimbabwe K000071755 Yes
May 14, 2002 Chase, N.C. [6545] Zimbabwe K000071751 Yes
May 14, 2002 Welwitsch [2218] Angola K000071760 Type Yes
May 14, 2002 Rodin, R.J. [4471] Zimbabwe K000071749 Yes
May 14, 2002 Corby, H.D.L. [393] Zimbabwe K000071750 Yes
May 14, 2002 Eyles, F. [1983] Zimbabwe K000071745 Yes
May 14, 2002 Baum, H. [615] Angola K000071757 Yes
May 14, 2002 Myres, R.J. [452] Zimbabwe K000071748 Yes
May 14, 2002 Myres, R.J. [93A] Zimbabwe K000071747 Yes
May 14, 2002 Hislop, A. [128] Zimbabwe K000071746 Yes
May 10, 2002 Richards, H.M. [22366] Zambia K000071735 Yes
May 10, 2002 Fanshawe, D.B. [10925] Zambia K000071737 Yes
May 10, 2002 Mutimushi, J.M. [1884] Zambia K000071734 Yes
May 10, 2002 King, A.E. [94] Zambia K000071739 Yes
May 10, 2002 Fanshawe, D.B. [10795] Zambia K000071736 Yes
May 10, 2002 Drummond, R.B.; Cookson, A.J. [6684] Zambia K000071743 Yes
May 10, 2002 Verboom, W.C. [LK74] Zambia K000071741 Yes
May 10, 2002 Marks, J.M. [17] Zambia K000071727 Yes
May 10, 2002 Mutimushi, J.M. [24] Zambia K000071742 Yes
May 10, 2002 Milne-Redhead, E. [937] Zambia K000071725 Yes
May 10, 2002 Hooper, S.S.; Townsend, C.C. [113] Zambia K000071722 Yes
May 10, 2002 Milne-Redhead, E. [4491] Zambia K000071732 Yes
May 10, 2002 Brummitt, R.K. [9290] Malawi K000071713 Yes
May 10, 2002 Robinson, E.A. [2648] Zambia K000071721 Yes
May 10, 2002 Mutimushi, J.M. [3254] Zambia K000071728 Yes
May 10, 2002 Kassner [2152] Zambia K000071730 Isosyntype Yes
May 10, 2002 Salubeni, A.J. [926] Malawi K000071712 Yes
May 10, 2002 White, F. [2631] Zambia K000071717 Yes
May 10, 2002 Brummitt, R.K.; Chisumpa, S.M.; Polhill, R.M. [14005] Zambia K000071729 Yes
May 10, 2002 Richards, H.M. [3989] Zambia K000071719 Yes
May 10, 2002 White, F. [2117] Zambia K000071715 Yes
May 10, 2002 Rogers, F.A. [8219] Zambia K000071738 Yes
May 10, 2002 Bullock, A.A. [3846] Zambia K000071731 Yes
May 10, 2002 Milne-Redhead, E. [936] Zambia K000071723 Yes
May 10, 2002 Richards, H.M. [3970] Zambia K000071718 Yes
May 10, 2002 Fanshawe, D.B. [1060] Zambia K000071726 Yes
May 10, 2002 Fanshawe, D.B. [3364] Zambia K000071720 Yes
May 10, 2002 White, F. [2631] Zambia K000071716 Yes
May 10, 2002 Astle, W.L. [1161] Zambia K000071744 Yes
May 10, 2002 Drummond, R.B.; Rutherford-Smith, R.O.B. [7351] Zambia K000071733 Yes
May 10, 2002 Fanshawe, D.B. [3303] Zambia K000071740 Yes
May 10, 2002 Milne-Redhead, E. [936] Zambia K000071724 Yes
Aug 1, 1982 Gossweiler [9500] Angola K000071758 Yes
s.coll. [s.n.] Zambia K001352569 Yes
s.coll. [s.n.] Zambia K001352568 Yes
s.coll. [s.n.] Zambia K001352566 Yes
s.coll. [s.n.] Zambia K001352572 Yes
s.coll. [s.n.] Zambia K001352567 No
s.coll. [s.n.] Zambia K001352571 Yes
s.coll. [s.n.] Zambia K001352570 Yes
s.coll. [s.n.] Zambia K001352565 No
s.coll. [s.n.] Zimbabwe K001352573 Yes
s.coll. [s.n.] Zambia K001352564 Yes

Sources

  • Herbarium Catalogue Specimens

    • Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
  • Kew Backbone Distributions

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
  • Kew Names and Taxonomic Backbone

    • The International Plant Names Index and World Checklist of Vascular Plants 2024. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
    • © Copyright 2023 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0