You are on page 1of 151

 

   

Review 

Important Medicinal and Food Taxa (Orders and Families) in 
Kenya, Based on Three Quantitative Approaches 
Fredrick Munyao Mutie 1,2,3, Yuvenalis Morara Mbuni 4, Peninah Cheptoo Rono 1,2,3, Elijah Mbandi Mkala 1,2,3,   
John Mulinge Nzei 2,3, Methee Phumthum 5, Guang‐Wan Hu 2,3,* and Qing‐Feng Wang 1,2,3 

1  CAS Key Laboratory of Plant Germplasm and Specialty Agriculture, Wuhan Botanical Garden,   
Chinese Academy of Sciences, Wuhan 430074, China 
2  Sino‐Africa Joint Research Center, Chinese Academy of Sciences, Wuhan 430074, China 

3  University of Chinese Academy of Sciences, Beijing 100049, China 

4  East African Herbarium, Nairobi National Museums, P.O. Box 45166, Nairobi 00100, Kenya 

5  Department of Pharmaceutical Botany, Faculty of Pharmacy, Mahidol University, Bangkok 10400, Thailand 

*  Correspondence: guangwanhu@wbgcas.cn 

Abstract:  Globally,  food  and  medicinal  plants  have  been  documented,  but  their  use  patterns  are 
poorly  understood.  Useful  plants  are  non‐random  subsets  of  flora,  prioritizing  certain  taxa.  This 
study evaluates orders and families prioritized for medicine and food in Kenya, using three statis‐
tical  models:  Regression,  Binomial,  and  Bayesian  approaches. An  extensive  literature search  was 
conducted to gather information on indigenous flora, medicinal and food plants. Regression resid‐
uals, obtained using LlNEST linear regression function, were used to quantify if taxa had unexpect‐
edly high number of useful species relative to the overall proportion in the flora. Bayesian analysis, 
performed using BETA.INV function, was used to obtain superior and inferior 95% probability cred‐
ible intervals for the whole flora and for all taxa. To test for the significance of individual taxa de‐
parture from the expected number, binomial analysis using BINOMDIST function was performed 
to obtain p‐values for all taxa. The three models identified 14 positive outlier medicinal orders, all 
with significant values (p < 0.05). Fabales had the highest (66.16) regression residuals, while Sapin‐
dales had the highest (1.1605) R‐value. Thirty‐eight positive outlier medicinal families were identi‐
Citation: Mutie, F.M.; Mbuni, Y.M.; 
fied; 34 were significant outliers (p < 0.05). Rutaceae (1.6808) had the highest R‐value, while Fabaceae 
Rono, P.C.; Mkala, E.M.; Nzei, J.M.; 
had the highest regression residuals (63.2). Sixteen positive outlier food orders were recovered; 13 
Phumthum, M.; Hu, G.‐W.; Wang, 
were significant outliers (p < 0.05). Gentianales (45.27) had the highest regression residuals, while 
Q.‐F. Important Medicinal and Food 
Taxa (Orders and Families) in 
Sapindales (2.3654) had the highest R‐value. Forty‐two positive outlier food families were recovered 
Kenya, Based on Three Quantitative  by the three models; 30 were significant outliers (p < 0.05). Anacardiaceae (5.163) had the highest R‐
Approaches. Plants 2023, 12, 1145.  value, while Fabaceae had the highest (28.72) regression residuals. This study presents important 
https://doi.org/10.3390/  medicinal and food taxa in Kenya, and adds useful data for global comparisons. 
plants12051145 
Keywords: Bayesian analysis; binomial analysis; linear regression, outlier 
Academic Editor: Igor Loskutov 
 
Received: 6 January 2023 
Revised: 25 February 2023 
Accepted: 27 February 2023  1. Introduction 
Published: 2 March 2023 
Scientific literature documents that traditional herbs are as old as mankind and are 
utilized three to four times compared to modern medicines [1]. Globally, between 35,000 
 
and 70,000 plant species, including monocots, dicots, gymnosperms, pteridophytes, and 
Copyright:  ©  2023  by  the  authors. 
lichens,  have  been used for  medicine  in  different  cultures  at some  point in time  [2].  In 
Licensee  MDPI,  Basel,  Switzerland. 
Africa, over 5400 species are medicinal, and about 10% have been, to some extent, devel‐
This  article  is  an  open  access  article 
oped  commercially  [3].  Many  modern  medicine  prescriptions  are  plant‐based  [1],  with 
distributed  under  the  terms  and 
conditions of the Creative Commons 
estimates indicating that 67% of chemotherapy drugs are derived from natural products 
Attribution  (CC  BY)  license 
[4], whereas higher plants contribute over 25% of all drugs in clinical use [5]. Over 50,000 
(https://creativecommons.org/license secondary metabolites have been discovered in the plant kingdom alone [6]. The potential 
s/by/4.0/).  for discovering more compounds is higher in the tropics since about 1% of tropical plants 

 
Plants 2023, 12, 1145. https://doi.org/10.3390/plants12051145  www.mdpi.com/journal/plants 
Plants 2023, 12, 1145  2  of  151 
 

have been studied for pharmaceutical potential, although the tropics harbor nearly half of 
all flowering plants [5]. If medicinal plants were not efficacious, they would not have de‐
veloped into a primary means of treatment in many societies [7]. This argument was jus‐
tified when a test involving medicinal and non‐medicinal plants was carried out against 
the measles virus: non‐medicinal plants failed to decrease replication of the virus below 
control levels in infected U937 cells after 48–72 h, while extracts from medicinal plants 
had a neutralization effect [8]. Successful treatments using plant‐based medicines include 
the use of artemisinin as an antimalarial drug [9] and the application of neem shampoo to 
eradicate head lice [10]. 
Food plants are also important resources, and globally, over 77% of rural households 
collect them, and this proportion is higher in Africa (88%). Wild food plants are harvested 
for  both  commercial  and  subsistence  purposes  [11].  Generally,  diversity  of  wild  food 
plants  is  higher  than  that  of  cultivated  food  crops  [11,12].  Native  flora  is  an  important 
resource for many communities in Kenya [13–15]. Its exploitation can be a buffer against 
periodical famines [15,16], since it can improve the nutrition of many people through the 
provision of vitamins, minerals, etc. Deficiencies of vitamin A, which can be obtained from 
wild fruits, are among the major health concerns in many children, especially in develop‐
ing countries [17]. Many wild plants eaten in Kenya have been demonstrated to contain 
energy, fats, proteins and other nutrients [18]. 
People are very selective and rely heavily on certain taxa for food and medicine [19]. 
The selection of medicinal plants is based on diverse reasons, i.e., a tradition passed from 
one  generation  to  another,  the  efficacy  of  the  plants,  cross‐cultural  acquisition  of 
knowledge, the abundance of plants, the symbolic resemblance of plant parts to certain 
body organs, and the taxonomic affiliation of plants to known medicinal taxa [20]. How‐
ever, plant‐based medicine is not just symbolic and placebo [21]. To find consistent pat‐
terns of plant uses, ethnobotanical studies have applied various metrics, such as informant 
consensus factor, the relative frequency of citation, use reports, and fidelity levels [22–24]. 
However, those indices are not independent from each other, and thus behave similarly. 
They are also not grounded in well‐supported statistical approaches, and thus not robust 
enough  to  lead  into  discovery  of  new  drugs  [25,26].  Understanding  plant  use  patterns 
cannot be achieved through species counts since they tend to overemphasize large fami‐
lies, while percentages of medicinal species overemphasize small families [27]. If medici‐
nal plants were selected at random, the proportion of plants selected from each family 
would be equal [28]. Quantitative analysis based on least squares regression found that 
some  families  comprise  a  higher  number  of  medicinal  species  than  would  be  expected 
from a null model of a linear relationship between the total number of species in a family 
and the observed medicinal species [29]. This model was applied by Moerman [30], when 
analyzing patterns of plant uses by native Americans, where bias towards uses of certain 
taxa was identified, demonstrating that medicinal properties were not randomly distrib‐
uted in plants. Plants used for the treatment of diseases portray a phylogenetic clustering 
[31], and this has been supported by the detection of phylogenetic signals in seed plants 
due to the presence of related secondary metabolites [32]. A number of studies carried out 
worldwide  support  the  perspective  that  certain  plant  families  are  heavily  relied  on  for 
medicinal uses, e.g., in North America [19], Mexico [33], South Africa, Nepal and New 
Zealand [34], South Africa [28], Southern Belize [35], and Thailand [29].   
Linear regression, binomial, and Bayesian models have been widely applied in de‐
tecting outliers in floras [19–21,29,30,36,37]. Linear regression approach evaluates outliers 
by regressing the number of useful species against the total number of species per taxon, 
then interpreting the resultant least squares line as a measure of average relationship be‐
tween taxa sizes and the number of useful plants. Regression residuals obtained are used 
to quantify the extent to which taxa have unexpectedly high or low number of useful spe‐
cies relative to the overall proportion of species in a flora [19–21,36]. However, this ap‐
proach lacks tests of statistical hypotheses and prowess to measure uncertainties for esti‐
mates  or  control  error  rates  associated  with  over‐  and  under‐use  of  taxa.  Regression 

 
Plants 2023, 12, 1145  3  of  151 
 

approach is also subjective in assessing what constitutes a large or a small residual [20], 
thus a new metric was coined to be used alongside the residuals [29]. Regression model is 
also biased towards large families, assumes a linear relationship between useful species 
and total species in taxa [37], and it is also unclear whether more outliers would result 
from the overall proportion in a given flora than one would expect by chance [20]. Bino‐
mial analysis was thus introduced, and was first used in highlighting outstanding medic‐
inal taxa in Ecuadorian Shuar flora using contingency tables. This model provides tests of 
statistical  hypotheses  by  assessing  whether  distribution  of  useful  plants  among  taxa 
would depart significantly from a homogenous null distribution, which is analogous to 
analyzing overall significance of an ANOVA model, then testing for the significance of 
individual parameters. Binomial model relies on a test statistic with a binomial distribu‐
tion, that assumes that the proportion of useful plants in taxa equals the proportion of 
useful plants in the whole flora, and treats each species within taxa as a random trial with 
a probability of being utilized or not [20]. Although binomial approach considers the sto‐
chastic process of the number of species used, it treats the proportion of useful species in 
the flora as a fixed number, which is in fact an estimated value with inherent uncertainties, 
since  it  is  obtained  from  sampled  data.  To  accommodate  these  uncertainties,  Bayesian 
model treats the proportion of useful species in taxa as a random variable, with values 
ranging from 0–1, and with a certain probability known as prior probability. These values 
are  assumed  to  be  uniformly  distributed  prior  to  sampling  since  there  is  no  sufficient 
ground to believe that some taxa would have a lower or higher probability of being se‐
lected. The prior probability is updated to posterior probability, after sampling and ana‐
lyzing the total and useful species in each taxon. Since proportion of all useful species in 
the local flora is a random variable, it is also assigned a posterior probability. Posterior 
probability distributions of useful species in each taxon and in the whole flora are used to 
judge if certain taxa depart from the expected proportion of useful species [37]. The com‐
bination of the three approaches is thus recommended to avoid biases when dealing with 
small to medium‐sized samples [29,37]. These approaches are important when exploring 
higher taxonomic groups to identify important taxa and in comparing unrelated cultures 
by discounting ineffective taxa [34]. 
If medicinal plants are selected independently more than once, their case for efficacy 
is stronger, and in this perspective, common patterns have been found in different ethno‐
medicinal floras pertaining to diverse cultures [34]. However, close cultures may undergo 
transmission of ethnomedicinal knowledge, thus distorting the independent cultural con‐
sensus on the use of those plants and, in turn, affecting anticipated biological activities 
[34]. Understanding why different plants produce different secondary metabolites is par‐
amount for bioprospecting [28]. The high cost of research and development of novel drugs 
necessitates optimization of the drug bioprospecting phase to help identify ethnomedici‐
nal taxa possessing biological activities, especially when the resource base is extensive and 
diverse [28,34]. One such extensive resource base is the flora of Kenya, which is distrib‐
uted in seven floral regions (K1–K7) [38]. Medicinal and food plants are diverse and im‐
portant resources in Kenya [39,40]. Plants found in dry areas are perceived to have better 
medicinal qualities [41], while wild fruits are most important to people living in arid areas 
[42]. This suggests that Kenya, 80% of whose landmass is under arid and semi‐arid con‐
ditions, which are also some of the most botanically diverse habitats with over 5000 indig‐
enous species [43,44], is an important region for evaluating the selection behavior of useful 
plants. Kenya is also endowed with culturally diverse ethnic minorities [45], who have 
potentially played a role in shaping her present traditional plant use patterns. Plant selec‐
tion behavior pertaining to medicinal and food taxa is not well understood in Kenya. At 
a global scale, studies have mostly focused on unraveling relationships between total flo‐
ras  and  ethnomedicinal  floras,  thus  paying  little  attention  to  comparative  analyses  be‐
tween  medicinal  and  food  floras.  Based  on  three  quantitative  approaches:  Regression, 
Bayesian, and Binomial analyses, the objective of this study was to test whether medicinal 

 
Plants 2023, 12, 1145  4  of  151 
 

and food taxa in Kenya are selected randomly by the users, since the flora of Kenya has 
never been explored in this perspective. 

2. Results 
2.1. Medicinal Orders 
The modeled linear relationship between predicted medicinal taxa and the total num‐
ber of species was given as P = 0.1599T + 7.1454 (for orders) and P = 0.176T + 1.4133 (for 
families). The two equations explained 64.88% and 65.74% of the variation in y‐values, 
respectively, and the  total number  of  species in  the  flora  was a  significant  predictor  of 
medicinal species in both orders and families (p < 0.05; Figure 1). Cumulatively, the three 
models identified 14 important medicinal orders; only six of those orders (Fabales, Mal‐
pighiales, Malvales, Sapindales, Mrytales, and Rosales) were recovered under all models. 
The regression model recovered six positive outliers, while binomial and Bayesian models 
identified  14  and  12  orders,  respectively.  Fabales  had  the  highest  residuals  (66.16),  fol‐
lowed by Malpighiales (55). Under the regression model, Sapindales had the highest R‐
value (1.1605), followed by Rosales (0.7507). All the 14 orders identified by the three mod‐
els were recovered under the binomial model with significant values (p < 0.05; Table 1). 

 
Figure 1. Linear regression model showing the relationship between the number of medicinal spe‐
cies and the total number of species for orders and families. 

Table 1. Quantitative analysis of medicinal species in orders. T—total number of species in the flora; 
M—medicinal species; ↑/↓—positive/negative outliers based on residuals; Pa—predicted medicinal 

 
Plants 2023, 12, 1145  5  of  151 
 

species under regression model; Res.—regression residuals; Pb—predicted medicinal species under 
binomial model; inf.—Bayesian inferior 95% probability credible intervals; sup.—Bayesian superior 
95% probability credible intervals; *—positive outliers. 

      Regression Analysis  Binomial Analysis  Bayesian Analysis 


Order  T  M  Pa  Res.  R‐Value  Pb  p‐Value  inf. (0.2102)  sup. (0.2314) 
Fabales  592 168 ↑ 101.84 66.16 0.6497 * 130.59 0.0002 * 0.249 * 0.3214
Malpighiales  418 129 ↑ 74 55 0.7433 * 92.21 0 * 0.2663 * 0.3545
Sapindales  158 70 ↑ 32.4 37.6 1.1605 * 34.85 0 * 0.3678 * 0.5211
Malvales  236 72 ↑ 44.88 27.12 0.6043 * 52.06 0.0016 * 0.2499 * 0.3667
Rosales  134 50 ↑ 28.56 21.44 0.7507 * 29.56 0 * 0.2958 * 0.4577
Asterales  440 96 ↑ 77.52 18.48 0.2384 97.06 0.5672 0.1822 0.2592
Gentianales  533 109 ↑ 92.4 16.6 0.1797 117.58 0.8283 0.1725 0.2408
Lamiales  676 131 ↑ 115.28 15.72 0.1364 149.12 0.9596 0.1658 0.2253
Myrtales  100 35 ↑ 23.12 11.88 0.5139 * 22.06 0.0021 * 0.2636 * 0.4477
Caryophyllales  182 47 ↑ 36.24 10.76 0.2969 40.15 0.129 0.2002 0.3265
Solanales  166 42 ↑ 33.68 8.32 0.2471 36.62 0.1796 0.193 0.3244
Brassicales  116 32 ↑ 25.68 6.32 0.2461 25.59 0.0951 0.2028 0.3636
Apiales  55 22 ↑ 15.92 6.08 0.382 12.13 0.0021 * 0.281 * 0.5325
Ericales  94 28 ↑ 22.16 5.84 0.2636 20.74 0.0498 * 0.2149 0.3971
Cucurbitales  76 25 ↑ 19.28 5.72 0.2967 16.77 0.0194 * 0.2338 * 0.441
Magnoliales  32 15 ↑ 12.24 2.76 0.2256 7.06 0.0016 * 0.308 * 0.6365
Ranunculales  34 14 ↑ 12.56 1.44 0.1147 7.5 0.0096 * 0.2632 * 0.5789
Vitales  55 17 ↑ 15.92 1.08 0.0679 12.13 0.0814 0.2029 0.441
Santalales  81 21 ↑ 20.08 0.92 0.0459 17.87 0.2365 0.1764 0.3644
Celastrales  37 13 ↓ 13.04 −0.04 −0.003 8.16 0.0479 * 0.2181 0.5135
Saxifragales  37 11 ↓ 13.04 −2.04 −0.1564 8.16 0.1753 0.175 0.459
Zygophyllales  16 6 ↓ 9.68 −3.68 −0.3801 3.53 0.1201 0.1844 0.6167
Boraginales  61 13 ↓ 16.88 −3.88 −0.2298 13.46 0.6057 0.1293 0.3318
Zingiberales  9 4 ↓ 8.56 −4.56 −0.5327 1.99 0.1153 0.1871 0.7376
Icacinales  3 3 ↓ 7.6 −4.6 −0.6052 0.66 0.0107 * 0.3976 * 0.9937
Geraniales  16 5 ↓ 9.68 −4.68 −0.4834 3.53 0.2672 0.1421 0.5596
Piperales  17 5 ↓ 9.84 −4.84 −0.4918 3.75 0.315 0.1334 0.5348
Oxalidales  12 4 ↓ 9.04 −5.04 −0.5575 2.65 0.2627 0.1386 0.6143
Laurales  8 3 ↓ 8.4 −5.4 −0.6428 1.76 0.25 0.137 0.7007
Canellales  2 2 ↓ 7.44 −5.44 −0.7312 0.44 0.0487 * 0.2924 * 0.9916
Arecales  7 2 ↓ 8.24 −6.24 −0.7573 1.54 0.4791 0.0852 0.6509
Proteales  7 2 ↓ 8.24 −6.24 −0.7573 1.54 0.4791 0.0852 0.6509
Aquifoliales  1 1 ↓ 7.28 −6.28 −0.8626 0.22 0.2206 0.1581 0.9874
Buxales  1 1 ↓ 7.28 −6.28 −0.8626 0.22 0.2206 0.1581 0.9874
Liliales  8 2 ↓ 8.4 −6.4 −0.7619 1.76 0.5555 0.0749 0.6001
Dilleniales  2 1 ↓ 7.44 −6.44 −0.8656 0.44 0.3925 0.0943 0.9057
Gunnerales  2 1 ↓ 7.44 −6.44 −0.8656 0.44 0.3925 0.0943 0.9057
Nymphaeales  3 1 ↓ 7.6 −6.6 −0.8684 0.66 0.5265 0.0676 0.8059
Dioscoreales  10 2 ↓ 8.72 −6.72 −0.7706 2.21 0.6832 0.0602 0.5178
Fagales  4 1 ↓ 7.76 −6.76 −0.8711 0.88 0.631 0.0527 0.7164
Cornales  5 1 ↓ 7.92 −6.92 −0.8737 1.1 0.7124 0.0433 0.6412
Pandanales  5 1 ↓ 7.92 −6.92 −0.8737 1.1 0.7124 0.0433 0.6412
Metteniusales  1 0 ↓ 7.28 −7.28 −1 0.22 0.7794 0.0126 0.8419
Ceratophyllales  2 0 ↓ 7.44 −7.44 −1 0.44 1 0.0084 0.7076
Vahliales  3 0 ↓ 7.6 −7.6 −1 0.66 1 0.0063 0.6024
Dipsacales  10 1 ↓ 8.72 −7.72 −0.8853 2.21 0.9173 0.0228 0.4128

 
Plants 2023, 12, 1145  6  of  151 
 

Commelinales  73 11 ↓ 18.8 −7.8 −0.4149 16.1 0.9486 0.0867 0.2504


Alismatales  58 5 ↓ 16.4 −11.4 −0.6951 12.79 0.9981 0.0382 0.1868
Asparagales  447 44 ↓ 78.64 −34.64 −0.4405 98.61 1 0.0742 0.1296
Poales  838 29 ↓ 141.2 −112.2 −0.7946 184.86 1 0.0243 0.0493

2.2. Medicinal Families 
The three models identified 38 positive outliers, whereas 31 outliers were identified 
by all the models. The bayesian approach identified 31 families, while the binomial ap‐
proach identified all 34 positive outliers (p < 0.05). The regression approach identified 32 
positive outliers, but it did not recover Canellaceae, Peraceae, Phytolaccaceae, Pittospo‐
raceae, Salvadoraceae, and Typhaceae, which were identified by the other two models. 
Rutaceae (1.6808) had the highest R‐value, followed by Oleaceae (1.497). Fabaceae had the 
highest (63.2) residuals, followed by Lamiaceae 25.74 (Table 2). 

Table 2. Quantitative analysis of medicinal species in families. T—total number of species in the 
flora; M—medicinal species; Pa—predicted medicinal species under the regression model; ↑/↓—pos‐
itive/negative outliers based on residuals; Res.—regression residuals; Pb—predicted medicinal spe‐
cies under binomial model; inf.—Bayesian inferior 95% probability credible intervals; sup.—Bayes‐
ian superior 95% probability credible intervals; *—positive outliers. 

      Regression Analysis  Binomial Analysis  Bayesian Analysis 


Family  T  M  Pa  Res.  R‐Value  Pb  p‐Value  inf. (0.2102)  sup. (0.2314) 
Fabaceae  559 163 ↑ 99.8 63.2 0.6333 * 123.34 0.0001 * 0.2555 * 0.3306
Lamiaceae    198 62 ↑ 36.26 25.74 0.7098 * 43.69 0.0016 * 0.2526 * 0.3809
Malvaceae  221 66 ↑ 40.31 25.69 0.6373 * 48.76 0.0042 * 0.2422 * 0.3621
Euphorbiaceae    217 64 ↑ 39.61 24.39 0.6159 * 47.88 0.0065 * 0.2383 * 0.3589
Asteraceae    398 93 ↑ 71.46 21.54 0.3014 87.81 0.2829 0.1948 0.2777
Rubiaceae    254 60 ↑ 46.12 13.88 0.301 56.04 0.2969 0.1882 0.2922
Combretaceae  38 20 ↑ 8.1 11.9 1.4687 * 8.38 0 * 0.3718 * 0.6758
Cucurbitaceae  70 25 ↑ 13.73 11.27 0.8204 * 15.44 0.0064 * 0.255 * 0.4746
Rutaceae  28 17 ↑ 6.34 10.66 1.6808 * 6.18 0 * 0.4226 * 0.7648
Phyllanthaceae    51 21 ↑ 10.39 10.61 1.0213 * 11.25 0.0017 * 0.2873 * 0.549
Solanaceae    51 21 ↑ 10.39 10.61 1.0213 * 11.25 0.0017 * 0.2873 * 0.549
Capparaceae    48 20 ↑ 9.86 10.14 1.0281 * 10.59 0.0018 * 0.2882 * 0.5579
Amaranthaceae  64 22 ↑ 12.68 9.32 0.7354 * 14.12 0.0162 * 0.2392 * 0.4665
Annonaceae  30 15 ↑ 6.69 8.31 1.241 * 6.62 0.0007 * 0.3306 * 0.6694
Sapindaceae  36 15 ↑ 7.75 7.25 0.9357 * 7.94 0.0066 * 0.271 * 0.579
Anacardiaceae  25 13 ↑ 5.81 7.19 1.2363 * 5.52 0.001 * 0.3337 * 0.7007
Moraceae    55 18 ↑ 11.09 6.91 0.6226 * 12.13 0.045 * 0.2181 0.4596
Oleaceae  17 11 ↑ 4.41 6.59 1.497 * 3.75 0.0002 * 0.4099 * 0.827
Meliaceae  23 12 ↑ 5.46 6.54 1.1973 * 5.07 0.0015 * 0.3282 * 0.7088
Vitaceae  55 17 ↑ 11.09 5.91 0.5325 * 12.13 0.0815 0.2029 0.441
Rhamnaceae    18 10 ↑ 4.58 5.42 1.1828 * 3.97 0.002 * 0.335 * 0.7555
Salicaceae  18 10 ↑ 4.58 5.42 1.1828 * 3.97 0.002 * 0.335 * 0.7555
Celastraceae    37 13 ↑ 7.93 5.07 0.6403 * 8.16 0.048 * 0.2181 0.5135
Araliaceae    12 8 ↑ 3.53 4.47 1.2693 * 2.65 0.0012 * 0.3857 * 0.8614
Melastomataceae  15 8 ↑ 4.05 3.95 0.9737 * 3.31 0.008 * 0.2988 * 0.7535
Bignoniaceae    6 6 ↑ 2.47 3.53 1.4298 * 1.32 0.0001 * 0.5904 * 0.9964
Apiaceae    41 12 ↑ 8.63 3.37 0.3906 9.05 0.1761 0.1762 0.4458
Burseraceae  42 12 ↑ 8.81 3.19 0.3628 9.27 0.1998 0.1718 0.4367
Ebenaceae  20 8 ↑ 4.93 3.07 0.6216 * 4.41 0.0545 0.2182 0.6156
Menispermaceae  16 7 ↑ 4.23 2.77 0.6551 * 3.53 0.0438 * 0.2298 0.6708
Verbenaceae    22 8 ↑ 5.29 2.71 0.5136 * 4.85 0.0914 0.1971 0.5727

 
Plants 2023, 12, 1145  7  of  151 
 

Sapotaceae  28 9 ↑ 6.34 2.66 0.4193 6.18 0.1453 0.1794 0.5083


Crassulaceae  34 10 ↑ 7.4 2.6 0.3518 7.5 0.2007 0.1685 0.463
Cannabaceae  6 5 ↑ 2.47 2.53 1.0249 * 1.32 0.0026 * 0.4213 * 0.9633
Urticaceae  29 9 ↑ 6.52 2.48 0.3809 6.4 0.1716 0.1729 0.494
Hypericaceae  12 6 ↑ 3.53 2.47 0.702 * 2.65 0.0309 * 0.2513 * 0.7487
Apocynaceae    235 45 ↑ 42.77 2.23 0.0521 51.85 0.8773 0.1464 0.2467
Thymelaeaceae  14 6 ↑ 3.88 2.12 0.5475 * 3.09 0.067 0.2127 0.6771
Polygonaceae  20 7 ↑ 4.93 2.07 0.4189 4.41 0.1317 0.1811 0.5697
Rosaceae    26 8 ↑ 5.99 2.01 0.3357 5.74 0.1981 0.1652 0.5018
Ranunculaceae  16 6 ↑ 4.23 1.77 0.4187 3.53 0.1202 0.1844 0.6167
Zygophyllaceae  16 6 ↑ 4.23 1.77 0.4187 3.53 0.1202 0.1844 0.6167
Icacinaceae    3 3 ↑ 1.94 1.06 0.5454 * 0.66 0.0107 * 0.3976 * 0.9937
Olacaceae    3 3 ↑ 1.94 1.06 0.5454 * 0.66 0.0107 * 0.3976 * 0.9937
Salvadoraceae  4 3 ↑ 2.12 0.88 0.4169 0.88 0.0359 * 0.2836 * 0.9473
Boraginaceae    61 13 ↑ 12.15 0.85 0.07 13.46 0.606 0.1293 0.3318
Loranthaceae  50 11 ↑ 10.21 0.79 0.077 11.03 0.5595 0.1279 0.3532
Primulaceae    17 5 ↑ 4.41 0.59 0.135 3.75 0.3151 0.1334 0.5348
Moringaceae  6 3 ↑ 2.47 0.53 0.2149 1.32 0.1258 0.1841 0.8159
Oxalidaceae    6 3 ↑ 2.47 0.53 0.2149 1.32 0.1258 0.1841 0.8159
